Price
More Details about Lemberi Gaming Chair
【Big and Tall Gaming Chair for adult】The design is different from other e-sports chairs because it has a larger seat, perfect for adults. It can hold up to 400 pounds. The ergonomic body-hugging high back provides lumbar support and naturally fits your shoulders, head and neck. And the chair comes with a footrest, allowing you to enjoy gaming without having to straighten your back.
【Comfortable Ergonomic Video Game Chair】Crafted using PU leather, this chair is soft, comfortable, and skin-friendly. The high-density shaping foam and thick steel frame ensure stability. The armrests are more ergonomic, softer, and more relaxing compared to other video gaming chairs.
【Safety and Comfort Computer Chair】Equipped with a Class 4 gas lift, this chair is durable, reliable, and supports up to 400lbs. The high load-bearing 5-star base and rubber casters, tested for 1000 miles of rolling, provide a quiet and smooth experience. This gamer chair is suitable for adult teens and kids.
【Multi-Function Adjustable Game Chairs】This computer chair features an adjustable seat height, enabling you to lower or raise your seat between 13.4 to 17.3 inches. It also offers 360-degree swivel and omnidirectional wheels for enhanced mobility. The backrest can be adjusted from 90 to 155 degrees, and the massage lumbar support can help relax your back while you play or work.
【Customer Service】Our customer support team is dedicated to providing a satisfactory experience. They will respond to any inquiries within 24 hours.
NEW LINGAGE ARMREST STURDY BASE FOOTREST
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEMBERI | ||||
color | White | ||||
product_dimensions | 20"D x 21.7"W x 53"H | ||||
size | 24D x 27.2W x 52.9H Inch | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Lumbar, Adjustable Height, Adjustable Headrest, Adjustable Backrest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Gaming | ||||
style | Gaming | ||||
pattern | Solid | ||||
finish_type | Oil Rubbed | ||||
room_type | Game Recreation Room, Living Room, Bedroom | ||||
age_range_description | Adult | ||||
included_components | Arm Pad, gas lift, Caster, footrest | ||||
theme | Gaming | ||||
shape | L-Shape | ||||
model_name | Charles | ||||
arm_style | Rounded | ||||
surface_recommendation | Indoor | ||||
seat_back_interior_height | 25.8 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | lether | ||||
seat_height | 25.8 Inches | ||||
seat_depth | 17 inches | ||||
fill_material | Memory Foam | ||||
cushion_style | adjustable | ||||
seat_length | 21.7 Inches | ||||
leg_style | footrest | ||||
arm_height | 25 Inches | ||||
reclining_position_count | 66 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 3 | ||||
chair_backrest_width | 21.8 Inches | ||||
upc | 781621335251 | ||||
manufacturer | Royaledirect | ||||
item_weight | 19.2 pounds | ||||
department | boys | ||||
item_model_number | LEMTP | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,166 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Video Game Chairs | ||||
date_first_available | October 10, 2019 |